S.No | Financial Year | Link |
---|---|---|
1 | Annual Report for 2023-24 | View Report |
2 | Annual report for 2022-23 | View Report |
3 | Annual report for 2021-22 | View Report |
4 | Annual report for 2020-21 | View Report |
5 | Annual report for 2019-20 | View Report |
6 | Annual report for 2018-19 | View Report |
7 | Annual report for 2017-18 | View Report |
8 | Annual report for 2016-17 | View Report |
9 | Annual report for 2015-16 | View Report |
10 | Annual report for 2014-15 | View Report |
11 | Annual report for 2013-14 | View Report |
S.No | Title | Link |
---|---|---|
12 | Letter to shareholders for transfer Demat & KYC update | Read |
13 | Letter to shareholders for IEPF transfer 29.06.2019 | Read |
14 | Letter to shareholders for IEPF transfer 25.06.2020 | Read |
S.No | Financial Year | Link |
---|---|---|
15 | Draft Annual Return FY 2023-24 | View Report |
S.No | Notice Subject | Link |
---|---|---|
16 | Notice of AGM 2024 | Read |
17 | Draft Letter of Appointment as an Independent Director | Read |
18 | Letter of offer | Read |
19 | Public Announcement | Read |
20 | Exit offer Letter and Application Form | Read |
21 | Notice of AGM - 2022 | Read |
22 | Notice of EGM - 21.01.2023 | Read |
23 | Notice of AGM 2023 | Read |
S.No | Policy Title | Link |
---|---|---|
24 | CSR Policy Composition And Expenditure | View Policy |
25 | Code of Conduct and Business Ethics | View Policy |
26 | Risk Management Policy | View Policy |
27 | Notification for Whistle Blower Policy | View Policy |
28 | Nomination and Remuneration Policy | View Policy |
29 | Criteria for Evaluation of Performance of The Board | View Policy |
S.No | Description | Link |
---|---|---|
30 | FAQs claim procedure from IEPF Authority | View |
31 | Notice - Transfer of shares to IEPF newspaper Publication –2022 | View |
32 | Notice - Transfer of Shares to IEPF - Newspaper Publication - 2021 | View |
33 | Notice-Transfer of Shares to IEPF - Newspaper Publication -2020 | View |
34 | Notice-Transfer of Shares to IEPF - Newspaper Publication -2019 | View |
35 | List of shareholders whose shares will be Transferred to IEPF (FY 2014-15) | View |
36 | List of shareholders whose shares will be transferred to IEPF (FY 2013-14) | View |
37 | List of shareholders whose shares will be transferred to IEPF (FY 2012-13) | View |
38 | List of shareholders whose shares will be transferred to IEPF (FY 2011-12) | View |
39 | List of shareholders whose shares will be transferred to IEPF (FY 2010-11) | View |
40 | Notice - Transfer of Shares to IEPF - Newspaper Publication | View |
41 | List of shareholders whose shares will be transferred to IEPF | View |
42 | Unclaimed Dividend as on 31.03.2022 | View |
43 | Unclaimed Dividend as on 31.03.2021 | View |
44 | Unclaimed Dividend as on 31.03.2020 | View |
45 | Unclaimed Dividend as on 31.03.2019 | View |
46 | Unclaimed Dividend as on 28.07.2018 | View |
47 | Unclaimed Dividend as on 25.09.2017 | View |
48 | Unclaimed Dividend as on 20.09.2016 | View |
49 | Unclaimed Dividend as on 19.09.2015 | View |
50 | Unclaimed Dividend as on 27.09.2014 | View |
51 | Unclaimed Dividend as on 28.09.2013 | View |
52 | Unclaimed Dividend as on 29.09.2012 | View |
53 | Unclaimed Dividend as on 30.09.2011 | View |
Company Secretary, First Floor, Hira Arcade, Pandri Raipur, Chhattisgarh - 492001 Ph: 0771-4082000 E-mail ID: [email protected]
C-13, Pannalal Silk Mills Compound, L.B.S. Marg, Bhandup, Mumbai - 400078 Toll-free number : 1800 1020 878, Ph: (0) 810 811 6767, Fax: 022 4918 6060 Website: www.linkintime.co.in E-mail ID: [email protected]
Company Secretary, First Floor, Hira Arcade, Pandri Raipur, Chhattisgarh - 492001 Ph: 0771-4082000 E-mail ID: [email protected]